<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Significance of Insider Transactions</title>
	<atom:link href="http://2invest.com.au/blog/significance-of-insider-transactions.html/feed" rel="self" type="application/rss+xml" />
	<link>http://2invest.com.au/blog/significance-of-insider-transactions.html</link>
	<description>2invest weblog</description>
	<lastBuildDate>Tue, 03 Nov 2009 06:12:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://2invest.com.au/blog/significance-of-insider-transactions.html/comment-page-1#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://2invest.com.au/blog/?p=8#comment-11</guid>
		<description>One more find: Nejat Seyhun, a professor at the University of Michigan and author of the book &lt;em&gt;Investment Intelligence from Insider Trading&lt;/em&gt; found that when executives bought shares in their own companies, the shares tended to outperform the total market by 8.9% over the next 12 months. When they sold shares, the company underperformed the market by 5.4%.</description>
		<content:encoded><![CDATA[<p>One more find: Nejat Seyhun, a professor at the University of Michigan and author of the book <em>Investment Intelligence from Insider Trading</em> found that when executives bought shares in their own companies, the shares tended to outperform the total market by 8.9% over the next 12 months. When they sold shares, the company underperformed the market by 5.4%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
