<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2invest.com.au - share price and director transaction data</title>
	<atom:link href="http://2invest.com.au/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://2invest.com.au/blog</link>
	<description>2invest weblog</description>
	<lastBuildDate>Fri, 05 Feb 2010 11:21:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hindsight: 20/20 or not?</title>
		<link>http://2invest.com.au/blog/hindsight-2020-or-not.html</link>
		<comments>http://2invest.com.au/blog/hindsight-2020-or-not.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:56:29 +0000</pubDate>
		<dc:creator>F N Snyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2invest.com.au/blog/?p=116</guid>
		<description><![CDATA[One of the most powerful forces in investment psychology is hindsight bias – to view events as more predictable than they really are. We have a natural tendency only to remember when our predictions turned out to be correct. We conveniently forget (or deny) the many events we predicted incorrectly.
Let’s go back to March 2009, [...]]]></description>
		<wfw:commentRss>http://2invest.com.au/blog/hindsight-2020-or-not.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size does matter</title>
		<link>http://2invest.com.au/blog/size-does-matter.html</link>
		<comments>http://2invest.com.au/blog/size-does-matter.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:25:14 +0000</pubDate>
		<dc:creator>F N Snyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2invest.com.au/blog/?p=77</guid>
		<description><![CDATA[A popular mantra amongst many investment advisors is that large blue-chip stocks are safe investments and smaller companies are risky and speculative. That may well be the opposite for individual investors.
Risk comes from not knowing what you&#8217;re doing. Many small companies are easy to understand. Compare that to large blue-chip corporations with hundreds of business [...]]]></description>
		<wfw:commentRss>http://2invest.com.au/blog/size-does-matter.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Summary: The Warren Buffett Way</title>
		<link>http://2invest.com.au/blog/summary-the-warren-buffett-way.html</link>
		<comments>http://2invest.com.au/blog/summary-the-warren-buffett-way.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:13:39 +0000</pubDate>
		<dc:creator>F N Snyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2invest.com.au/blog/?p=72</guid>
		<description><![CDATA[In his book Robert Hagstrom researched the investment techniques of one of the world&#8217;s most influentual investors.
Important points to remember:

Warren Buffett stresses that the critical investment factor is determining the intrinsic value of a business and paying a fair or bargain price. He doesn’t care what the general stock market has done recently or will [...]]]></description>
		<wfw:commentRss>http://2invest.com.au/blog/summary-the-warren-buffett-way.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Share Investment Books</title>
		<link>http://2invest.com.au/blog/share-investment-books.html</link>
		<comments>http://2invest.com.au/blog/share-investment-books.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 07:59:54 +0000</pubDate>
		<dc:creator>F N Snyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2invest.com.au/blog/?p=53</guid>
		<description><![CDATA[Below is a list of books I&#8217;ve read so far on share investments. Please post a comment below if you know of any other good books on this topic.

Benjamin Graham &#8211; The Intelligent Investor (A must read for serious investors)
Robert G Hagstrom &#8211; The Warren Buffett Way
Robert G Hagstrom &#8211; The Warren Buffett Portfolio
Peter Lynch [...]]]></description>
		<wfw:commentRss>http://2invest.com.au/blog/share-investment-books.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Masters of Investing</title>
		<link>http://2invest.com.au/blog/masters-of-investing.html</link>
		<comments>http://2invest.com.au/blog/masters-of-investing.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:38:52 +0000</pubDate>
		<dc:creator>F N Snyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2invest.com.au/blog/?p=33</guid>
		<description><![CDATA[Important information at bottom of this page
Warren Buffett
Regarded as one of the greatest investors of all time with an estimated self-made net worth of around US$62 billion. He wrote many reports during the last 50 years during his time at Buffett partnerships and Berkshire Hathaway. These reports are invaluable for serious investors as it contains [...]]]></description>
		<wfw:commentRss>http://2invest.com.au/blog/masters-of-investing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Important Share Investment Rules</title>
		<link>http://2invest.com.au/blog/share-investment-rules.html</link>
		<comments>http://2invest.com.au/blog/share-investment-rules.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 23:33:33 +0000</pubDate>
		<dc:creator>F N Snyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2invest.com.au/blog/?p=18</guid>
		<description><![CDATA[Important information at bottom of this page
This investment framework was developed from research and experience based on investment methods by the world&#8217;s best investors.
We look for:

 Good value. Buy businesses at prices below our estimate of its intrinsic value.
 Easy-to-understand businesses with a consistent operating history.
 Outstanding businesses with a strong market position, competitive advantages [...]]]></description>
		<wfw:commentRss>http://2invest.com.au/blog/share-investment-rules.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Significance of Insider Transactions</title>
		<link>http://2invest.com.au/blog/significance-of-insider-transactions.html</link>
		<comments>http://2invest.com.au/blog/significance-of-insider-transactions.html#comments</comments>
		<pubDate>Sun, 24 May 2009 20:10:53 +0000</pubDate>
		<dc:creator>F N Snyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2invest.com.au/blog/?p=8</guid>
		<description><![CDATA[Important information at bottom of this page
Many studies have been made on this topic. The results have consistently shown that insiders are better informed and make superior returns from their share transactions compared to market averages.
An article in Individual Investor Magazine summarised it well: &#8220;Company executives and directors know their business more intimately than any [...]]]></description>
		<wfw:commentRss>http://2invest.com.au/blog/significance-of-insider-transactions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
